Home

Präsentation Schleich Bunker less fixation and effect on ph3 stain Verlust Tagebuch Weide

Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell  anchorage, and scar formation in mouse cochlea | Scientific Reports
Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell anchorage, and scar formation in mouse cochlea | Scientific Reports

Loss of the VHR dual-specific phosphatase causescell-cycle arrest and  senescence | Nature Cell Biology
Loss of the VHR dual-specific phosphatase causescell-cycle arrest and senescence | Nature Cell Biology

Tissue-wide coordination of calcium signaling regulates the epithelial stem  cell pool during homeostasis | bioRxiv
Tissue-wide coordination of calcium signaling regulates the epithelial stem cell pool during homeostasis | bioRxiv

Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin  Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of  Biological Chemistry
Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of Biological Chemistry

The palette of techniques for cell cycle analysis - Eastman - 2020 - FEBS  Letters - Wiley Online Library
The palette of techniques for cell cycle analysis - Eastman - 2020 - FEBS Letters - Wiley Online Library

The krüppel‐like factor Dar1 restricts the proliferation of Drosophila  intestinal stem cells - Wu - 2018 - The FEBS Journal - Wiley Online Library
The krüppel‐like factor Dar1 restricts the proliferation of Drosophila intestinal stem cells - Wu - 2018 - The FEBS Journal - Wiley Online Library

The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through  G2* - Journal of Biological Chemistry
The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through G2* - Journal of Biological Chemistry

A Genome-Wide RNAi Screen Identifies Core Components of the G2-M DNA Damage  Checkpoint
A Genome-Wide RNAi Screen Identifies Core Components of the G2-M DNA Damage Checkpoint

Mutations in Alström protein impair terminal differentiation of  cardiomyocytes | Nature Communications
Mutations in Alström protein impair terminal differentiation of cardiomyocytes | Nature Communications

Effects of set knockdown on cell proliferation and apoptosis. (A)... |  Download Scientific Diagram
Effects of set knockdown on cell proliferation and apoptosis. (A)... | Download Scientific Diagram

A stress-responsive miRNA regulates BMP signaling to maintain tissue  homeostasis | PNAS
A stress-responsive miRNA regulates BMP signaling to maintain tissue homeostasis | PNAS

Chromatin remodeller CHD7 is required for GABAergic neuron development by  promoting PAQR3 expression | EMBO reports
Chromatin remodeller CHD7 is required for GABAergic neuron development by promoting PAQR3 expression | EMBO reports

JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in  Drosophila Epithelia | HTML
JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in Drosophila Epithelia | HTML

Abnormalities of mutant primary fibroblasts and LCLs obtained from... |  Download Scientific Diagram
Abnormalities of mutant primary fibroblasts and LCLs obtained from... | Download Scientific Diagram

Lipid droplet availability affects neural stem/progenitor cell metabolism  and proliferation | Nature Communications
Lipid droplet availability affects neural stem/progenitor cell metabolism and proliferation | Nature Communications

Frontiers | Otic Neurogenesis in Xenopus laevis: Proliferation,  Differentiation, and the Role of Eya1 | Frontiers in Neuroanatomy
Frontiers | Otic Neurogenesis in Xenopus laevis: Proliferation, Differentiation, and the Role of Eya1 | Frontiers in Neuroanatomy

Detecting proliferation of adult hemocytes... | Wellcome Open Research
Detecting proliferation of adult hemocytes... | Wellcome Open Research

RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and  tumourigenesis | eLife
RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and tumourigenesis | eLife

RAL GTPases mediate EGFR-driven intestinal stem cell hyperproliferation and  tumourigenesis | bioRxiv
RAL GTPases mediate EGFR-driven intestinal stem cell hyperproliferation and tumourigenesis | bioRxiv

Somatic Growth and Germline Growth Control Each Other (A) Complete WT... |  Download Scientific Diagram
Somatic Growth and Germline Growth Control Each Other (A) Complete WT... | Download Scientific Diagram

Mitochondrial maturation drives germline stem cell differentiation in  Caenorhabditis elegans | Cell Death & Differentiation
Mitochondrial maturation drives germline stem cell differentiation in Caenorhabditis elegans | Cell Death & Differentiation

RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and  tumourigenesis | eLife
RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and tumourigenesis | eLife

Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step |  Frontiers in Neuroanatomy
Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step | Frontiers in Neuroanatomy

Cyclin B3 is dispensable for mouse spermatogenesis | bioRxiv
Cyclin B3 is dispensable for mouse spermatogenesis | bioRxiv

Developmental and Cell Cycle Regulation of the Drosophila Histone Locus  Body | Molecular Biology of the Cell
Developmental and Cell Cycle Regulation of the Drosophila Histone Locus Body | Molecular Biology of the Cell

Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity,  Spindle Dynamics, and Chromosome Segregation
Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity, Spindle Dynamics, and Chromosome Segregation

Requirement for DNA Ligase IV during Embryonic Neuronal Development |  Journal of Neuroscience
Requirement for DNA Ligase IV during Embryonic Neuronal Development | Journal of Neuroscience

Identification of neural progenitor cells and their progeny reveals long  distance migration in the developing octopus brain | eLife
Identification of neural progenitor cells and their progeny reveals long distance migration in the developing octopus brain | eLife